40th SILVER FOX INVITATIONAL | ||||
Hamilton Spectator 3 point shoot out | ||||
School | Player | Round 1 | Round 2 | Total |
ANDERSON CVI | Jake Hutchcroft | 13 | 17 | 30 |
ASCENSION OF OUR LORD SS | Camall Brown | 11 | 6 | 17 |
BLUEVALE CI | Stefan Cvrkalj | 15 | 20 | 35 |
CARDINAL NEWMAN CSS | A.J. Manguera | 6 | 6 | 12 |
DR. JOHN M. DENISON SS | Kevin Pangos | 22 * | 21 | 43 * |
FATHER HENRY CARR CS | Richard Audu | 11 | ||
FLETCHER'S MEADOW SS | Denzil Abrams | 11 | 9 | 20 |
GLENDALE SS | Filip Pejic | 7 | 9 | 16 |
HILLCREST HS | Gurkaran Bajwa | 5 | 11 | 16 |
HOLY NAMES HS | Nick Malic | 15 | 11 | 26 |
ST. IGNATIUS OF LOYOLA SS | Mike L'Africain | 13 | 14 | 27 |
NORTHERN CI & VS | Jon Ravenhorst | 8 | 12 | 20 |
NOTRE DAME CSS | Jordan Scott | 9 | 8 | 17 |
OAKWOOD CI | Xzenis Brereton | 7 | 11 | 18 |
ST. FRANCIS CSS | Patrick Pilato | 11 | 15 | 26 |
ST. THERESA CHS | Russell Fox | 16 | 13 | 29 |
ST. THOMAS MORE CSS | Paul Petruccelli | 15 | 8 | 23 |
SALTFLEET DHS | Josh Sanderson | 6 | 8 | 14 |
SOUTH DELTA SS | Zach Nicholls | 14 | 9 | 23 |
WESTMOUNT SS | Ben Wright | 13 | 13 | 26 |
* Kevin Pangos set new standards for best single round with 22 which eclipsed the 21 of Travis Turnbull set in 2009 and total of 43 which bested the 39 of Kien Langlois of Catholic Central Windsor set in 2007. Kevin also becomes the first repeat 3 point shooting champ as well. Congratulations!!
No comments:
Post a Comment